
High Strenth Seawall Panels Vinyl Sheet Piling PVC Sheet Pile
Overview Specification Application Vinyl PVC Sheet Piles Project Applications • Flood control protection project• Flow c;
Basic Info
| Model NO. | U718 |
| After-sales Service | Support |
| Warranty | 5 Years |
| Type | Vinyl Sheet Pile |
| Standard | ASTM, AISI, GB, DIN |
| Certification | ISO, RoHS, IBR |
| Surface Treatment | Coated |
| Technique | Extrusion |
| Application | River Bank, Flood Control, Seawall, Retaining Wall |
| Special Use | Marine Structures, Cut-off System, Erosion Control |
| Stock | Not Stock |
| Length | Customized |
| Color | Customized |
| Transport Package | Container |
| Specification | U718 |
| Trademark | Smallboss |
| Origin | China |
| HS Code | 3925900000 |
| Production Capacity | 2000 Meters/Day |
Product Description

| Type | Specification | Section Width | Length | Weight | Thickness |
| Z Type | Z457 | 457mm | customization | 11.5±1kg/m | 11.18mm |
| U Type | U457 | 457mm | customization | 7.1kg/m | 6.35mm |
| U718 | 718mm | customization | 16.5±1kg/m | 9mm | |
| U500 | 500mm | customization | 9.5±0.5kg/m | 8±1mm, top middle part 10±1mm | |
| U606 | 606mm | customization | 13.5±0.5kg/m | 9mm |

Vinyl PVC Sheet Piles Project Applications
• Flood control protection project• Flow control of water or wastewater, weir ponds, agricultural rivers• Marine breakwaters, seawalls, barrier walls, breakwaters, waveform breakers, dock structures• Retaining walls• Erosion control• Mat high dams• River bank protection and regulation• Embankment works, road construction
• Groundwater cut-off line• Liquid flow barrier• Infrastructure protection Company Profile



You may also like
Send inquiry
Send now



